![]() |
USA | USA | ||||||||
Radio station |
Transmitter site |
Geographical coordinates |
Call sign |
Num ber |
Power (kW) |
Transmitter manufacturer |
Type number |
@ | Year in |
Year out |
Westing- house |
East Pittsburgh, PA | 40°23'53.0"N 79°50'04.0"W |
8XS | 1 | 40 | WES | 1923 | † | ||
Saxonburg, PA | 40°43'55.6"N 79°49'08.1"W |
W8XK/ WPIT |
4 | 40 | WES | VT | 1932 | † | ||
Millis, MA | ? | W1XK | 1 | 10 | WES | 1934 | † | |||
Hull, MA | 42°16'43.8"N 70°52'26.7"W |
WBOS | 1 | 50 | WES | 1940 | † | |||
General Electric |
Schenectady, NY | 42°48'N 74°01'W |
2XAF | 1 | 10 | GEN | 1924 | † | ||
W2XAD | 1 | 25 | GEN | 1924 | † | |||||
W2XAF | 1 | 40 | GEN | 1924 | † | |||||
1 | 100 | GEN | Big Bertha | a | 1939 | † | ||||
WGEA | 1 | 50 | GEN | 1941 | † | |||||
WGEO | 1 | 100 | GEN | 1942 | † | |||||
WGEX | 1 | 25 | GEN | 1944 | † | |||||
Treasure Island, CA | 37°49'14.0"N 122°22'20.0"W |
W6XBE | 1 | 20 | GEN | 1939 | † | |||
Redwood City, CA (Belmont) | 37°32'42.6"N 122°13'59.3"W |
KGEI | 1 | 50 | GEN | 4G8B1 | b | 1942 | † | |
KGEX | 1 | 100 | GEN | G-100C | c | 1944 | † | |||
1 | 250 | MIS | 1973 | 1994† | ||||||
NBC / RCA | Downer's Grove, IL | 88.00W 41.48N | W9XF | 1 | 10 | ? | † | |||
Bound Brook, NJ | 74.31W 40.33N | W3XAL | 1 | 25 | RCA | 1925 | † | |||
W3XL | 1 | 35 | RCA | 1930 | † | |||||
WNBI | 1 | 50 | RCA | 1940 | † | |||||
WRCA | 1 | 50 | RCA | 1940 | † | |||||
WNRA | 1 | 50 | RCA | 50-SW | 1944 | † | ||||
WNRI | 1 | 50 | RCA | 50-SW | 1944 | † | ||||
WNRX | 1 | 50 | RCA | 50-SW | 1944 | † | ||||
Dixon, CA | 38°23'04.5"N 121°45'34.3"W |
KNBI | 1 | 50 | RCA | MI7331-8 | 1944 | † | ||
KNBX | 1 | 50 | RCA | MI7331-8 | 1944 | † | ||||
KNBA | 1 | 200 | FED/RCA | 1944 | † | |||||
2 | 100 | GEN | G-100C | 1945 | † | |||||
3 | 250 | COL | 821A | 1969 | † | |||||
CFL | York Township, IL | ? | W9XAA | 1 | 0,5-1 | ? | 1928-30 | 1939† | ||
CBS | Wayne, NJ | 74.17W 40.56N | W2XE | 1 | 1 | RCA | ET-3656A | 1928 | † | |
W2XE | 1 | 5 | ? | 1929 | † | |||||
W2XE | 1 | 10 | RCA | ET-4310 | 1937 | † | ||||
WOOC | 1 | 50 | RCA | 50-SW | 1943 | † | ||||
WOOW | 1 | 50 | RCA | 50-SW | 1943 | † | ||||
Brentwood, NY | 73.15W 40.49N | WCBX | 1 | 50 | FED | 1940 | † | |||
WCRC | 1 | 50 | FED | 1940 | † | |||||
Delano, CA | 35°45'17.4"N 119°16'45.1"W |
KCBA | 1 | 50 | RCA | MI7331-8 | 1944 | † | ||
KCBF | 1 | 50 | RCA | MI7331-8 | 1944 | † | ||||
KCBR | 1 | 200 | FED/RCA | 1944 | † | |||||
2 | 100 | GEN | G-100C | 1945 | † | |||||
2 | 50 | CON | 617A | † | ||||||
3 | 250 | COL | 821A | 1969 | 2007† | |||||
4 | 250 | BBC | SK53C3 | 1986¤ | 2007† | |||||
Newton Square, PA | 75.25W 39.58N | W3XAU | 1 | 1-10 | OWN | 1932-6 | † | |||
Crosley | Bethany, OH (Mason) | 39°21'21.0"N 84°21'23.5"W |
W8XAL | 1 | 10 | ? | 1937 | † | ||
WLWK | 1 | 50 | KFAB | 1940 | † | |||||
WLWO | 1 | 75 | ? | 1941 | † | |||||
WLWL | 1 | 175 | CRO | SWT-1 | 1944 | † | ||||
WLWR | 1 | 175 | CRO | SWT-1 | 1944 | † | ||||
WLWS | 1 | 175 | CRO | SWT-1 | 1944 | † | ||||
1 | 3 | COL | 231D-20 | † | ||||||
1 | 15 | FED | FRT-5 | † | ||||||
2 | 50 | CON | 617A | † | ||||||
3 | 250 | COL | 821A-1 | 1969 | † | |||||
2 | 250 | BBC | SK53C3 | e | 1990¤ | † | ||||
WWB | Coytesville, NJ | ? | W2XAL | 1 | 0,5 | OWN | i | 1927 | 1930† | |
W2XAL | 1 | 15 | OWN | i | 1930 | 1931† | ||||
Boston, MA | ? | W1XAL | 1 | 15-5 | OWN | i | 1931 | 1931† | ||
W1XAL | 1 | 5 | OWN | i | 1931 | 1935† | ||||
W1XAL | 1 | 10 | OWN | i | 1935 | 1936† | ||||
W1XAL | 1 | 20 | OWN | i | 1936 | 1940† | ||||
W1XAR | 1 | 20 | OWN | i | 1939 | 1941† | ||||
Scituate, MA | 42°12'37.0"N 70°44'13.0"W |
WRUL | 1 | 50 | OWN | 1940 | 1967† | |||
WRUW | 1 | 50 | OWN | 1941 | 1950† | |||||
WRUW | 1 | 80 | OWN | 1950 | 1958† | |||||
WRUW | 1 | 50 | OWN | 1958 | 1967† | |||||
WRUS | 1 | 50 | OWN | 1943 | 1967† | |||||
WRUA | 1 | 50 | OWN | 1943 | 1967† | |||||
WRUX | 1 | 7/15 | OWN | 1943 | 1952† | |||||
WRUX | 1 | 80 | OWN | 1952 | 1967† | |||||
WNYW | 1 | 50 | GAT | HF-50 C | u | 1967 | 1973† | |||
WNYW | 1 | 50 | CON | 417B | f | 1967 | 1973† | |||
WNYW | 2 | 100 | GAT | HF-100 | f | 1967 | 1973† | |||
WIOD | Miami Beach, FL | ? | W4XB | 1 | 2,5-5 | ? | 1932-6 | † | ||
ABI | Hunters Point, CA | ? | KWID | 1 | 100 | GEN | Big Bertha | 1942 | † | |
KWIX | 1 | 50 | RCA | 50-SW | 1943 | † | ||||
MCW | San Francisco, CA | ? | KROJ | 1 | 50 | ? | 1943 | 1945† | ||
KROU | 1 | 50 | ? | 1945 | 1945† | |||||
IBB | Greenville A, NC | 35°41'53.0"N 77°09'13.7"W |
2 | 40 | TMC | GPT-40K | † | |||
1 | 50 | CON | 617A | † | ||||||
3 | 50 | GAT | HF-50C | 1964 | 1985† | |||||
3 | 250 | GEN | 4BT250A1 | 1964 | 1995† | |||||
3 | 500 | CON | 420A | 1964 | 1995† | |||||
1 | 500 | CON | 420B | 1986 | 1995† | |||||
1 | 500 | MAR | B6127 | 1986 | 1995† | |||||
Greenville B, NC | 35°28'03.3"N 77°11'57.0"W |
4 | 5 | TMC | GPT-10K | 1964 | ||||
2 | 40 | TMC | GPT-40K | † | ||||||
1 | 50 | CON | 617A | † | ||||||
3 | 50 | GAT | HF-50C | 1964 | 1985† | |||||
3 | 250 | GEN | 4BT250A1 | 1964 | ||||||
3 | 500 | CON | 420A | 1964 | ||||||
1 | 500 | AEG | S4005 | 1986 | ||||||
1 | 500 | BBC | SK55C3-2P | 1986¤ | ||||||
NAWCAD | Patuxent River, MD | ? | 1 | 250 | CON | 419G | 1999 | |||
USAF | Warner Robins, GA | ? | 1 | 500 | CON | 420CE | 2002 | |||
1 | 500 | CON | 420CE | 2003 | ||||||
1 | 500 | CON | 420CE | 2004 | ||||||
1 | 500 | CON | 420CE | 2005 | ||||||
1 | 500 | CON | 420CE | 2006 | ||||||
IND. | ?, FL | ? | 1 | 100 | CON | 418G | 2012 | |||
WINB | Red Lion, PA | 39°54'23.9"N 76°34'50.9"W |
1 | 50 | CON | 417B | 1962 | |||
WYFR / WRMI | Okeechobee, FL | 27°27'26.6"N 80°55'59.6"W |
1 | 50 | GAT | HF-50 C | u | 1973 | 2017† | |
1 | 50 | CON | 417B | f | 1973 | |||||
2 | 100 | GAT | HF-100 | f | 1973 | |||||
2 | 100 | CON | 418D | 1973/74 | ||||||
8 | 100 | OWN | 1975/92 | |||||||
WRNO | New Orleans, LA | 29°50'13.6"N 90°06'59.4"W |
1 | 100 | HAR | SW-100 | 1982 | |||
1 | 50 | CCA | 1996 | |||||||
1 | 50 | ELC | SW-50 K | 2008 | ||||||
KNLS | Anchor Point, AK | 59°44'52.0"N 151°43'59.3"W |
1 | 100 | HAR | SW-100A | t | 1983¤ | 2014† | |
1 | 100 | CON | 418F | 2003¤ | ||||||
1 | 100 | CON | 418G | 2015¤ | ||||||
WMLK | Bethel, PA | 40°28'46.4"N 76°16'49.0"W |
1 | 50 | RCA | BTA-50G | 1984¤ | 2007† | ||
1 | 250 | BBC | SK53C3 | 2017¤ | 2017† | |||||
1 | 300 | AMP | TSW2300 | 2022¤ | ||||||
KCBI / KAIJ | Dallas, TX | 33°13'03.2"N 96°51'48.3"W |
1 | 50 | GEN | BT-50A | 1985 | 2009† | ||
1 | 100 | CON | 418E | r | 1994 | 2009† | ||||
WHRI | Noblesville, IN | 40°01'01.4"N 85°57'14.3"W |
1 | 100 | HAR | SW-100A | 1985 | 2004† | ||
1 | 100 | HAR | SW-100B | 1987 | 2004† | |||||
KVOH | Rancho Simi, CA | 34°15'23.6"N 118°38'30.4"W |
1 | 50/100 | RCA | BHF-100B | g | 1986 | 2023† | |
WCSN / WVHA / WHRA |
Bangor, ME | 45°08'07.8"N 68°33'35.0"W |
1 | 500 | BBC | SK55C3-2P | 1987¤ | 2009† | ||
KUSW / KTBN | Salt Lake City, UT | 40°39'03"N 112°02'48"W |
1 | 100 | HAR | SW-100A | 1987 | 2008† | ||
KJES | Vado, NM | 32°08'01.1"N 106°35'25.2"W |
1 | 50 | ELC | SW-50/4 | 1992 | 2014† | ||
WSHB / WHRI | Cypress Creek, SC | 32°40'54.2"N 81°07'47.8"W |
2 | 500 | BBC | SK55C3-2P | 1989¤ | 2009† | ||
WWCR | Nashville, TN | 36°12'36.3"N 86°53'36.0"W |
1 | 100 | HAR | SW-100B | 1989 | 1993† | ||
1 | 100 | HAR | SW-100B | 1991 | 1993† | |||||
1 | 100 | HAR | SW-100B | 1992 | 1993† | |||||
3 | 100 | CON | 418E | 1993 | ||||||
1 | 100 | CON | 418F | 1996 | ||||||
WJCR / WJIE | Millerstown, KY | 37°25'58.3"N 86°01'49.5"W |
2 | 50 | ARM | modRCA | 1992 | 2005 | ||
1 | 50 | ARM | modRCA | 1994 | 2005‡ | |||||
WEWN | Vandiver, AL | 33°30'06.8"N 86°28'38.0"W |
4 | 500 | CON | 420C | 1992 | |||
WRMI | Miami, FL | 25°54'02.7"N 80°21'49.7"W |
1 | 50 | WIL | AM50,000B | h | 1994 | 2013† | |
WGTG / WWFV | McCaysville, GA | 34°58'N 84°22'W |
1 | 50 | OWN | 1995 | 2004 | |||
1 | 50 | OWN | 1997¤ | 2004 | ||||||
WBCQ | Monticello, ME | 46°20'27.7"N 67°48'53.2"W |
1 | 50 | COL | AN/FRT-22 | 1998 | |||
1 | 50 | TMC | GPT-40K | 1998 | ||||||
1 | 50 | HAR | MW-50 mod. | 2015 | ||||||
1 | 50 | GAT | HF-50C | u | 2017 | |||||
1 | 500 | CON | 420D | 2017 | ||||||
WWBS | Macon, GA | 32°49'57.1"N 83°37'33.4"W |
1 | 50 | OWN | 1998¤ | 2009† | |||
WTJC | Newport, NC | 34°46'41.0"N 76°52'37.0"W |
1 | 50 | ARM | mod. GEN | 1999¤ | 2012 | ||
WWRB | Morrison, TN | 35°37'22.2"N 86°00'51.2"W |
1 | 50 | OWN | 2002 | 2020 | |||
1 | 50 | OWN | 2002 | 2020 | ||||||
WBOH | Newport, NC | 34°46'40.0"N 76°56'25.0"W |
1 | 50 | OWN | 2003¤ | 2010 | |||
WJHR | Milton, FL | 30°39'02.5"N 87°05'22.9"W |
1 | 50 | OWN | § | 2009 | |||
WTWW | Lebanon, TN | 36°16'32.9"N 86°06'05.8"W |
1 | 100 | CON | 418D-2 | q | 2010¤ | ||
1 | 100 | CON | 418E | r | 2010¤ | |||||
1 | 100 | HAR | SW-100 | s | 2010¤ | |||||
2 | 100 | HAR | SW-100 | s | 2013 | 2013 | ||||
1 | 100 | HAR | SW-100A | t | 2014 | 2014 | ||||
WWV | Beltsville, MD | 38°59'33.7"N 76°50'49.2"W |
4 | 7,5 / 10 | RCA | ET-7285 | ¶ | 1943¤ | 1966† | |
Fort Collins, CO | 40°40'47.2"N 105°02'32.3"W |
2 | 2,5 | TMC | GPT-10K | ¶ | 1966¤ | |||
3 | 10 | TMC | GPT-40K | ¶ | 1966¤ | 1990‡ | ||||
3 | 10 | CCA | AM10,000F | ¶ | 1990¤ | |||||
![]() |
ANTARCTICA | USA | ||||||||
AFAN | McMurdo | 77°50'45.0"S 166°40'00.0"E |
1 | 1 | COL | AN/FRT-24 | 1974 | † | ||
1 | 10 | BAU3 | 710C | 1981 | 1995† | |||||
![]() |
GUAM | USA | ||||||||
KTWR | Merizo, GU | 13°16'40.9"N 144°40'27.3"E |
1 | 100 | HAR | SW-100 | s | 1977¤ | 2013† | |
1 | 100 | HAR | SW-100 | s | 1977¤ | 2013† | ||||
1 | 100 | HAR | SW-100 | s | 1982¤ | 2010† | ||||
1 | 100 | HAR | SW-100 | 1982¤ | 2010† | |||||
1 | 100 | HCJ | HC100 | 1995¤ | ||||||
1 | 250 | THO | TRE2326 | m | 2011¤ | |||||
1 | 250 | THO | TRE2326 | m | 2013¤ | |||||
KSDA | Facpi Point, GU | 13°20'27.9"N 144°39'09.3"E |
2 | 100 | THO | TRE2311P | n | 1986¤ | 2003† | |
1 | 100 | CON | 418E | o | 1994 | 2002† | ||||
1 | 100 | CON | 418F | o | 1995 | 2003† | ||||
5 | 100 | ABB | SK51C3-3P | p | 2002-4 | |||||
![]() |
HAWAII | USA | ||||||||
VOA | Maili, HI | 21°26'09.4"N 158°09'10.5"W |
KRHO | 1 | 100 | GEN | G-100B | 1944 | 1969† | |
KRHK | 1 | 100 | GEN | G-100B | 1948 | 1969† | ||||
WWVH | Puunene, HI | ? | 3 | 2 | ? | ¶ | 1948 | 1971† | ||
Kekaha, HI | 21°59'16.5"N 159°45'46.6"W |
5 | 10/5 | AEL | LA-40KA | ¶ | 1971 | |||
3 | 10 | BAU3 | 710C | ¶ | 1983 | |||||
KWHR | Naalehu, HI | 19°01'28.3"N 155°40'01.9"W |
1 | 100 | HAR | SW-100B | l | 1993¤ | 2009† | |
1 | 100 | CON | 418F | l | 1997¤ | 2009† | ||||
![]() |
NORTHERN MARIANA ISLANDS | USA | ||||||||
KYOI / KHBI / IBB |
Agingan Point, CM | 15°07'15.2"N 145°41'35.9"E |
1 | 100 | CON | 418D-2/E | 1983 | 2024† | ||
1 | 100 | CON | 418D-2/E | 1989 | 2024† | |||||
1 | 100 | CON | 418F | 1999 | 2024† | |||||
KFBS | Marpi, CM | 15°16'11.4"N 145°47'53.5"E |
2 | 100 | CON | 418D-2 | k | 1984 | 2011† | |
1 | 100 | GEN | G-100C | c | 1985 | † | ||||
2 | 100 | CON | 418D-2 | k | 1986 | 2011† | ||||
IBB | Tinian, CM | 15°02'53.2"N 145°36'39.5"E |
6 | 500 | ABB | SK55C3-2P | j | 1997 | 2024† |
FOOTNOTES | |
a | this transmitter was moved from Schenectady, USA to Hunters Point, USA |
b | this transmitter was moved from Redwood City, USA to Monrovia, Liberia |
c | this transmitter was moved from Redwood City, USA to Okinawa, Japan and from Okinawa, Japan to Marpi, Northern Mariana Islands |
e | these transmitters were moved from Bethany, USA to Chilaw, Sri Lanka |
f | these transmitters were moved from Scituate, USA to Okeechobee, USA |
g | this transmitter was moved from Quito, Ecuador to Rancho Simi, USA |
h | this transmitter was moved from Santo Domingo, Dominican Republic to Miami, USA |
i | this transmitter was moved from Coytesville, USA to Boston, USA |
j | these transmitters were moved from Maxoqueira, Portugal to Tinian, Northern Mariana Islands |
k | these transmitters were moved from Marpi, Northern Mariana Islands to Bocaue and Iba, Philippines |
l | these transmitters were moved from Naalehu, Hawaii to Babeldaob, Palau |
m | these transmitters were moved from Darwin, Australia to Merizo, Guam |
n | these transmitters were moved from Facpi Point, Guam to Babeldaob, Palau |
o | these transmitters were moved from Facpi Point, Guam to Darwin, Australia |
p | these transmitters were moved from Langefontein, South Africa to Facpi Point, Guam |
q | this transmitter was moved from Mahe, Seychelles to Lebanon, USA |
r | this transmitter was moved from Dallas, USA to Lebanon, USA |
s | these transmitters were moved from Merizo, Guam to Lebanon, USA |
t | this transmitter was moved from Anchor Point, USA to Lebanon, USA |
u | this transmitter was moved from Scituate, USA to Okeechobee, USA and from Okeechobee, USA to Monticello, USA |