![]() |
ESWATINI | SWZ | ||||||||
Radio station |
Transmitter site |
Geographical coordinates |
Call sign |
Num ber |
Power (kW) |
Transmitter manufacturer |
Type number |
@ | Year in |
Year out |
Swaziland Commercial Radio |
Mbabane | 26°37'50.0"S 30°47'52.9"E |
1 | 10 | CCA | 1972 | ‡ | |||
1 | 100 | HAR | SW-100 | 1974 | ‡ | |||||
Trans World Radio |
Mpangela | 26°20'20.3"S 31°36'04.1"E |
1 | 25 | GEN | XT-2-A | 1974¤ | 1992† | ||
1 | 25 | GEN | XT-2-A | 1974¤ | 1994† | |||||
1 | 25 | GEN | XT-2-A | 1974¤ | 1999† | |||||
1 | 25 | GEN | XT-2-A | 1974¤ | 2001† | |||||
1 | 100 | CON | 418D-1 | 1981¤ | ||||||
1 | 100 | HCJ | HC100 | 1992¤ | ||||||
1 | 50 | CON | 417B | a | 1994¤ | |||||
1 | 100 | HCJ | HC100 | 1999¤ | ||||||
1 | 100 | HCJ | HC100 | 2008¤ | ||||||
4 | 100 | THC | SK51C3-3P6 | b | 2025 |
FOOTNOTES | |
a | this transmitter was moved from Bonaire, Netherlands Antilles to Mpangela, Eswatini |
b | these transmitters were moved from Sao Tome, Sao Tome e Principe to Mpangela, Eswatini |