| SWITZERLAND | SUI | |||||||||
| Radio station |
Transmitter site |
Geographical coordinates |
Call sign |
Num ber |
Power (kW) |
Transmitter manufacturer |
Type number |
@ | Year in |
Year out |
| United Nations |
Prangins près Nyon | 46°24'24.4"N 06°15'04.9"E |
HBL | 1 | 20-25 | MAR | SWB 7 | 1932¤ | † | |
| HBP | 1 | 20-25 | SFR | 1932¤ | † | |||||
| Swiss Radio Int. |
Schwarzenburg | 46°49'00.2"N 07°22'28.1"E |
1 | 25 | HAS | H25/1035 | 1939¤ | 1939† | ||
| 1 | 25 | HAS | H25/1035 | 1940¤ | 1967† | |||||
| 1 | 25 | HAS | H25/1035 | 1940¤ | 1972† | |||||
| 1 | 10 | HAS | 1942¤ | 1964† | ||||||
| 1 | 100 | HAS | 1945¤ | 1958† | ||||||
| 1 | 100 | HAS | 1949¤ | 1976† | ||||||
| 1 | 100 | HAS | 1949¤ | 1978† | ||||||
| 1 | 100 | HAS | 1954¤ | 1986† | ||||||
| 1 | 100 | HAS | 1953¤ | 1988† | ||||||
| 1 | 250 | BBC | SK52A3 | a | 1966¤ | 1994† | ||||
| 1 | 250 | BBC | SK52A3 | a | 1966¤ | 1993† | ||||
| 1 | 250 | BBC | SK53C3 | 1976¤ | 1998† | |||||
| 1 | 250 | MAR | B6124 | 1978¤ | 1998† | |||||
| 1 | 100 | BBC | SK51C3 | 1986¤ | 1998† | |||||
| 1 | 30 | SIE | Fu135V633 | § | 1989¤ | 1993‡ | ||||
| 1 | 250 | ABB | SK53C3-2P | 1993¤ | 1998† | |||||
| Beromunster | 47°12'03.9"N 08°10'10.2"E |
2 | 250 | BBC | SK53 | 1964¤ | † | |||
| Sottens | 46°39'42.0"N 06°43'51.5"E |
1 | 500 | BBC | SK55 | 1971¤ | † | |||
| 1 | 500 | BBC | SK55C3-2P | 1990¤ | 2004† | |||||
| Lenk | 46°26'43.5"N 07°27'00.3"E |
2 | 250 | BBC | SK53C3 | 1974¤ | 1998† | |||
| Sarnen | 46°53'N 08°12'E |
1 | 250 | BBC | SK53C3 | 1974¤ | 1998† | |||
| FOOTNOTES | |
| a | these transmitters were moved from Schwarzenburg, Switzerland to Korea North |