| RUSSIA | RUS | |||||||||
| Radio station |
Transmitter site |
Geographical coordinates |
Call sign |
Num ber |
Power (kW) |
Transmitter manufacturer |
Type number |
@ | Year in |
Year out |
| CENTRAL FEDERAL DISTRICT | RUS | |||||||||
| - | Moscow | 55°46'N 37°30'E |
RV-1243 | 1 | 12x5 | RUS | Vyaz | ‡ | ||
| CRR-1 | Taldom | 56°44'19.1"N 37°37'22.0"E 56°44'36.6"N 37°37'22.7"E 56°44'56.6"N 37°37'05.3"E 56°44'00.7"N 37°38'11.4"E |
RV-125 | 1 | 1250 | RUS | PKV-1000 | 1970? | ||
| 1 | 1000 | ? | 198? | |||||||
| RV-354 | 1 | 700 | RUS | PKV-500 | ||||||
| RV-350 | 1 | 250 | RUS | PKV-250 | 196? | |||||
| RV-355 | 1 | 250 | RUS | PKV-250 | 196? | |||||
| RV-356 | 1 | 250 | RUS | PKV-250 | 1978 | |||||
| RV-357 | 1 | 250 | RUS | PKV-250 | 1980 | |||||
| RV-806 | 1 | 100 | RUS | KV-100 | 1978 | |||||
| 9? | 100 | ? | ||||||||
| 2 | 100 | ? | § | |||||||
| CRR-1 | Balashikha | 55°47'31.9"N 37°53'36.1"E |
RV-1122 | 1 | 20 | RUS | KM-20 | 1961- | ||
| RV-1128 | 1 | 20 | RUS | KM-20 | 1961- | |||||
| RV-1130 | 1 | 20 | RUS | KM-20 | 1961- | |||||
| RV-1131 | 1 | 20 | RUS | KM-20 | 1961- | |||||
| RV-1132 | 1 | 20 | RUS | KM-20 | 1961- | |||||
| RV-1133 | 1 | 20 | RUS | KM-20 | 1961- | |||||
| 9+ | 20 | ? | 1961- | |||||||
| CRR-1 | Lesnoy | 56°04'45.5"N 37°56'40.6"E 56°03'56.3"N 37°56'46.9"E 56°03'52.0"N 37°56'17.7"E |
4 | 120 | ? | 194? | † | |||
| RV-268 | 1 | 150 | RUS | KV-100 | ||||||
| RV-192 | 1 | 250 | RUS | PKV-250 | 195?- | |||||
| RV-252 | 1 | 250 | RUS | PKV-250 | 195?- | |||||
| RV-254 | 1 | 250 | RUS | PKV-250 | 195?- | |||||
| RV-266 | 1 | 250 | RUS | PKV-250 | 195?- | |||||
| RV-581 | 1 | 250 | RUS | PKV-250 | 195?- | |||||
| RV-582 | 1 | 250 | RUS | PKV-250 | 195?- | |||||
| RV-583 | 1 | 250 | RUS | PKV-250 | 195?- | |||||
| RV-584 | 1 | 250 | RUS | PKV-250 | 195?- | |||||
| RV-586 | 1 | 250 | RUS | PKV-250 | 195?- | |||||
| RV-596 | 1 | 250 | RUS | PKV-250 | 195?- | |||||
| RV-599 | 1 | 250 | RUS | PKV-250 | 195?- | |||||
| RV-1144 | 1 | 250 | RUS | PKV-250 | 195?- | |||||
| 2 | 250 | ? | 195?- | |||||||
| RV-191 | 1 | 250 | ? | (now MW) | 195?- | |||||
| RV-194 | 1 | 250 | ? | (now MW) | 195?- | |||||
| - | 1 | 250 | VJU | PKV-250 | 1994 | |||||
| CRR-1 | Chkalovskaya | 55°53'51.2"N 38°04'12.0"E |
2 | 100 / 200 | ? | 195?- | ||||
| RV-225 | 1 | 100 | RUS | KV-100 | 195?- | |||||
| CRR-1 | Kupavna (Elektrougli) |
55°44'14.2"N 38°09'03.8"E |
1 | 100 | ? | § | ‡ | |||
| - | Noginsk (Elektrostal) |
55°50'07.6"N 38°20'45.6"E 55°46'52.6"N 38°25'37.9"E |
4? | 120? | ? | |||||
| 2? | 120? | ? | ‡ | |||||||
| 2? | 100? | ? | ‡ | |||||||
| CRR-1 | Kurovskoye (Mistsevo) |
55°35'06.3"N 39°07'45.2"E 55°35'28.9"N 39°08'07.9"E 55°35'32.2"N 39°09'23.7"E 55°34'47.3"N 39°09'21.6"E 55°34'31.4"N 39°07'50.7"E |
RV-542 | 1 | 250 | KOM | PKV-250 | ‡ | ||
| RV-541 | 1 | 250 | KOM | PKV-250 | 1993 | ‡ | ||||
| RV-543 | 1 | 250 | KOM | PKV-250 | 1993 | ‡ | ||||
| RV-546 | 1 | 250 | KOM | PKV-250 | 1993 | ‡ | ||||
| RV-553 | 1 | 250 | KOM | PKV-250 | 1993 | ‡ | ||||
| RV-1143 | 1 | 150 | ? | ‡ | ||||||
| RV-543 | 1 | 100 | RUS | PKV-100 | 1993† | |||||
| RV-546 | 1 | 100 | ? | 1993† | ||||||
| RV-553 | 1 | 100 | ? | 1993† | ||||||
| RV-544 | 1 | 100 | RUS | KV-100 | ||||||
| RV-547 | 1 | 100 | RUS | KV-100 | ||||||
| RV-548 | 1 | 100 | RUS | KV-100 | ||||||
| RV-549 | 1 | 100 | RUS | KV-100 | ||||||
| RV-552 | 1 | 100 | RUS | KV-100 | ||||||
| RV-610 | 1 | 100 | RUS | KV-100 | ||||||
| RV-1145 | 1 | 100 | RUS | KV-100 | ||||||
| RV-1146 | 1 | 100 | RUS | KV-100 | ||||||
| RV-1266 | 1 | 100 | ? | |||||||
| RV-1287 | 1 | 100 | ? | |||||||
| RV-1265 | 1 | 80 | KOM | Purga | 198? | ‡ | ||||
| RV-1269 | 1 | 80 | KOM | Purga | 198? | ‡ | ||||
| RV-1270 | 1 | 80 | KOM | Purga | 198? | ‡ | ||||
| NORTHWESTERN FEDERAL DISTRICT | RUS | |||||||||
| CRR-2 | Kaliningrad (Bolshakovo) |
54°55'18.7"N 21°42'45.5"E 54°54'30.0"N 21°42'16.2"E |
RV-1291 | 1 | 80 | KOM | Purga | 198? | ||
| RV-1292 | 1 | 80 | KOM | Purga | 198? | |||||
| RV-1293 | 1 | 80 | KOM | Purga | 198? | |||||
| RV-1294 | 1 | 80 | KOM | Purga | 198? | |||||
| RV-1295 | 1 | 80 | KOM | Purga | 198? | |||||
| RV-1296 | 1 | 80 | KOM | Purga | 198? | |||||
| RV-1297 | 1 | 80 | KOM | Purga | 198? | |||||
| RV-1298 | 1 | 80 | KOM | Purga | 198? | |||||
| RV-1299 | 1 | 80 | KOM | Purga | 198? | |||||
| CRR-2 | Saint Petersburg (Volodarskiy) |
59°52'31.2"N 30°27'43.5"E |
RV-1434 | 1 | 20 | ? | PKV-20 | ‡ | ||
| 1 | 60 | ? | 1943 | † | ||||||
| 2 | 60 | ? | 194? | † | ||||||
| CRR-2 | Saint Petersburg (Popovka) |
59°39'45.3"N 30°41'24.3"E 59°39'54.2"N 30°42'04.1"E 59°39'06.4"N 30°42'44.4"E |
RV-160 | 1 | 200 | KOM | Sneg-M | 1961+ | ||
| RV-674 | 1 | 200 | KOM | Sneg-M | 1961+ | |||||
| RV-834 | 1 | 200 | KOM | Sneg-M | 1961+ | |||||
| RV-840 | 1 | 200 | KOM | Sneg-M | 1961+ | |||||
| RV-841 | 1 | 200 | KOM | Sneg-M | 1961+ | |||||
| RV-842 | 1 | 200 | KOM | Sneg-M | 1961+ | |||||
| RV-843 | 1 | 200 | KOM | Sneg-M | 1961+ | |||||
| RV-844 | 1 | 200 | KOM | Sneg-M | 1961+ | |||||
| RV-845 | 1 | 200 | KOM | Sneg-M | 1961+ | |||||
| RV-846 | 1 | 200 | KOM | Sneg-M | 1961+ | |||||
| RV-847 | 1 | 200 | KOM | Sneg-M | 1961+ | |||||
| RV-848 | 1 | 200 | KOM | Sneg-M | 1961+ | |||||
| RV-849 | 1 | 200 | KOM | Sneg-M | 1961+ | |||||
| RV-850 | 1 | 200 | KOM | Sneg-M | 1961+ | |||||
| RV-851 | 1 | 200 | KOM | Sneg-M | 1961+ | |||||
| RV-852 | 1 | 200 | KOM | Sneg-M | 1961+ | |||||
| RV-853 | 1 | 200 | KOM | Sneg-M | 1961+ | |||||
| RV-863 | 1 | 200 | KOM | Sneg-M | 1961+ | |||||
| - | Monchegorsk | 67°55'02.0"N 32°58'23.5"E |
RV-790 | 1 | 50 | KOM | Sneg | |||
| - | Murmansk | 68°58'N 33°05'E |
RV-809 | 1 | 5 | ? | ‡ | |||
| - | Petrozavodsk | 61°48'N 34°20'E |
1 | 10 | ? | ‡ | ||||
| - | Arkhangelsk (Koskovo) |
64°21'37.4"N 41°23'37.9"E |
RV-300 | 1 | 50 | ? | ‡ | |||
| RV-297 | 1 | 2x20 | RUS | PKM-20 | ||||||
| - | 1 | 20 | RUS | PKM-20 | ||||||
| RV-307 | 1 | 5 | RUS | Vyaz-2M | ||||||
| SOUTHERN FEDERAL DISTRICT | RUS | |||||||||
| TCRR-4 | Krasnodar (Armavir) (Tbilisskaya) (Oktyabr'skii) |
45°28'21.6"N 40°06'10.0"E 45°28'48.4"N 40°06'34.6"E 45°27'57.3"N 40°06'15.7"E |
RV-683 | 1 | 100 | RUS | KV-100 | 1967 | ||
| RV-684 | 1 | 100 | RUS | KV-100 | 1967 | |||||
| RV-686 | 1 | 100 | RUS | KV-100 | 1967 | |||||
| RV-687 | 1 | 100 | RUS | KV-100 | 1967 | |||||
| RV-688 | 1 | 100 | RUS | KV-100 | 1967 | |||||
| RV-689 | 1 | 100 | RUS | KV-100 | 1967 | |||||
| RV-690 | 1 | 100 | ? | |||||||
| RV-691 | 1 | 100 | RUS | KV-100 | 1967 | |||||
| - | 1 | 250 | VJU | PKV-250 | 199? | |||||
| RV-682 | 1 | 2x500 | RUS | PKV-500 | 1967 | |||||
| RV-692 | 1 | 2x500 | ? | 1967 | ||||||
| RV-984 | 1 | 2x500 | RUS | PKV-500 | 1981 | |||||
| RV-985 | 1 | 2x500 | RUS | PKV-500 | 1981 | |||||
| - | Volgograd | 48°40'41.6"N 44°24'41.6"E |
RV-981 | 1 | 100 | ? | ||||
| - | Volgograd | 48°44'29.1"N 44°31'47.5"E |
3 | 20 | ? | |||||
| VOLGA FEDERAL DISTRICT | RUS | |||||||||
| CRR-3 | Saransk (Kovylkino) (Zelenaya Roshcha) |
54°11'16.9"N 44°06'12.2"E |
RV-1318 | 1 | 60 | RUS | KV-50 | 198? | ||
| RV-1325 | 1 | 60 | RUS | KV-50 | 198? | |||||
| 2 | 60 | ? | 198? | |||||||
| RV-1319 | 1 | 80 | ? | § | 198? | ‡ | ||||
| 1 | 10 | ? | ‡ | |||||||
| - | Yoshkar-Ola | ? | RV-1326 | 1 | 5 | RUS | Vyaz | |||
| RV-1327 | 1 | 5 | RUS | Vyaz-M2-OP | ‡ | |||||
| CRR-3 | Samara City | 53°14'N 50°12'E |
1 | 4x2,5 | ? | |||||
| 1 | 15 | RUS | KM-20 | ‡ | ||||||
| CRR-3 | Samara | 53°16'29.7"N 50°14'19.9"E 53°16'33.9"N 50°14'24.2"E 53°16'56.1"N 50°14'11.5"E 53°16'29.1"N 50°15'16.0"E |
RV-233 | 1 | 250 | RUS | PKV-250 | |||
| RV-235 | 1 | 250 | RUS | PKV-250 | ||||||
| RV-236 | 1 | 250 | RUS | PKV-250 | ||||||
| RV-263 | 1 | 250 | RUS | PKV-250 | ||||||
| RV-265 | 1 | 250 | RUS | PKV-250 | ||||||
| RV-617 | 1 | 250 | RUS | KV-250 | ||||||
| RV-231 | 1 | 200 | RUS | KV-200 | ||||||
| RV-256 | 1 | 200 | RUS | KV-200 | ||||||
| RV-257 | 1 | 200 | RUS | KV-200 | ||||||
| RV-228 | 1 | 100 | RUS | KV-100 | ||||||
| RV-229 | 1 | 100 | RUS | KV-100 | ||||||
| RV-232 | 1 | 100 | RUS | KV-100 | ||||||
| RV-237 | 1 | 100 | RUS | KV-100 | ||||||
| RV-238 | 1 | 100 | RUS | KV-100 | ||||||
| RV-239 | 1 | 100 | ? | |||||||
| RV-261 | 1 | 100 | RUS | KV-100 | ||||||
| RV-262 | 1 | 100 | RUS | KV-100 | ||||||
| RV-391 | 1 | 100 | RUS | KV-100 | ||||||
| RV-393 | 1 | 100 | RUS | KV-100 | ||||||
| RV-616 | 1 | 15 | RUS | KM-20 | ||||||
| RV-230 / 61 | 1 | 2x5 | RUS | Vyaz | ‡ | |||||
| CRR-3 | Samara (Novosemeykino) |
53°23'09.5"N 50°20'23.7"E |
5 | 15 | ? | 1941 | † | |||
| 1 | 100 | ? | § | ‡ | ||||||
| - | Ufa (Yazikovo) |
54°40'29.0"N 55°06'00.5"E |
1 | 17 | ? | |||||
| - | Perm | ? | RV-1095 | 1 | 5 | RUS | Vyaz-M2 | |||
| RV-1094 | 1 | 3 | ? | ‡ | ||||||
| URAL FEDERAL DISTRICT | RUS | |||||||||
| YeRC | Yekaterinburg | 56°55'56.0"N 60°35'54.0"E 56°55'20.8"N 60°36'10.4"E |
RV-416 | 1 | 100 | RUS | KV-100 | |||
| RV-417 | 1 | 100 | RUS | KV-100 | ||||||
| RV-419 | 1 | 100 | RUS | KV-100 | ||||||
| RV-422 | 1 | 100 | RUS | KV-100 | ||||||
| RV-424 | 1 | 100 | RUS | KV-100 | ||||||
| RV-426 | 1 | 100 | RUS | KV-100 | ||||||
| RV-427 | 1 | 100 | RUS | KV-100 | ||||||
| RV-429 | 1 | 100 | RUS | KV-100 | ||||||
| RV-430 | 1 | 100 | RUS | KV-100 | ||||||
| RV-431 | 1 | 100 | RUS | KV-100 | ||||||
| RV-432 | 1 | 100 | RUS | KV-100 | ||||||
| RV-433 | 1 | 100 | RUS | KV-100 | ||||||
| 8 | 100 | ? | ||||||||
| - | Tyumen | ? | RV-700 | 1 | 50 | ? | ||||
| - | Khanty-Mansiysk | ? | RV-703 | 1 | 50 | KOM | Sneg | 1970 | ||
| RV-704 | 1 | 5 | RUS | PK-2M | 1968 | |||||
| RV-1472 | 1 | 2,7 | RUS | Vyaz-2M | 1991 | |||||
| SIBERIAN FEDERAL DISTRICT | RUS | |||||||||
| CRR-11 | Novosibirsk | 54°55'16.5"N 82°51'26.2"E 54°55'37.5"N 82°51'33.8"E |
RV-97 | 1 | 100 | KOM | Sneg-M | 1956 | ||
| RV-272 | 1 | 100 | KOM | Sneg-M | 1956 | |||||
| RV-273 | 1 | 100 | ? | 1956 | ||||||
| RV-275 | 1 | 100 | KOM | Sneg-M | 1956 | |||||
| RV-277 | 1 | 100 | KOM | Sneg-M | 1956 | |||||
| RV-278 | 1 | 100 | KOM | Sneg-M | 1956 | |||||
| RV-279 | 1 | 100 | KOM | Sneg-M | 1956 | |||||
| RV-280 | 1 | 100 | KOM | Sneg-M | 1956 | |||||
| RV-283 | 1 | 100 | KOM | Sneg-M | 1956 | |||||
| RV-284 | 1 | 100 | KOM | Sneg-M | 1956 | |||||
| RV-286 | 1 | 100 | KOM | Sneg-M | 1956 | |||||
| RV-287 | 1 | 100 | KOM | Sneg-M | 1956 | |||||
| RV-288 | 1 | 100 | KOM | Sneg-M | 1956 | |||||
| RV-289 | 1 | 100 | KOM | Sneg-M | 1956 | |||||
| RV-504 | 1 | 100 | RUS | KV-100 | 1956 | |||||
| RV-505 | 1 | 100 | RUS | KV-100 | 1956 | |||||
| RV-1032 | 1 | 100 | RUS | KV-100 | 1956 | |||||
| 7? | 100 | ? | 197? | |||||||
| CRR-11 | Novosibirsk (Oyash) |
55°31'10.3"N 83°45'27.8"E 55°29'35.9"N 83°41'25.4"E |
RV-271 | 1 | 2x500 | KOM | Buran | 1974-75 | ||
| RV-291 | 1 | 2x500 | KOM | Buran | 1974-75 | |||||
| RV-295 | 1 | 2x500 | KOM | Buran | 1974-75 | |||||
| N-913 | 1 | 60 | RUS | KV-50 | ‡ | |||||
| 2? | 60 | ? | ||||||||
| - | Krasnoyarsk (Vetluzhanka) |
56°02'03.9"N 92°45'22.2"E |
RV-98 | 1 | 50 | KOM | Sneg | 1958 | ||
| 1 | 15 | RUS | Molniya-2M | 1992 | ||||||
| 1 | 20 | ? | ‡ | |||||||
| - | Tura | ? | RV-865 | 1 | 5 | RUS | Vyaz | |||
| CRR-10 | Irkutsk (Angarsk) |
52°25'40.9"N 103°41'12.8"E 52°25'20.7"N 103°40'20.2"E 52°24'58.9"N 103°39'43.0"E |
RV-781 | 1 | 250 | RUS | PKV-250 | 1971-72 | ||
| RV-782 | 1 | 250 | RUS | PKV-250 | 1971-72 | |||||
| RV-470 | 1 | 250 | RUS | PKV-250 | ||||||
| RV-786 | 1 | 250 | RUS | PKV-250 | § | 1976? | ||||
| RV-707 | 1 | 4x500 | RUS | PKV-500 | 1971-72 | |||||
| RV-713 | 1 | 4x500 | RUS | PKV-500 | 1971-72 | |||||
| 2 | 100 | ? | ||||||||
| CRR-10 | Irkutsk | 52°18'N 104°18'E |
RV-451 | 2 | 50 | RUS | KV-50 | |||
| 1 | 100 | ? | ||||||||
| FAR EASTERN FEDERAL DISTRICT | RUS | |||||||||
| - | Ulan-Ude | ? | RV-44 | 1 | 50 | ? | ‡ | |||
| TCRR-12 | Chita (Novokruchininskiy) |
51°50'05.8"N 113°43'16.4"E |
RV-793 | 1 | 2x500 | RUS | PKV-500 | 1973 | ||
| RV-795 | 1 | 2x500 | RUS | PKV-500 | 1973 | |||||
| RV-794 | 1 | 250? | ? | 1973 | ||||||
| RV-438 | 1 | 5 | ? | † | ||||||
| RV-438 | 1 | 80 | KOM | Purga | 1991 | |||||
| - | Blagoveschensk | 50°16'N 127°30'E |
1 | 2x2,7 | ? | |||||
| 1 | 5 | ? | ||||||||
| - | Yakutsk | 62°01'N 129°48'E |
RV-214 | 1 | 15 | ? | ||||
| RV-725 | 1 | 5? | ? | |||||||
| RV-726 | 1 | 5? | ? | |||||||
| RV-727 | 1 | 5? | ? | |||||||
| RV-729 | 1 | 100 | ? | |||||||
| RS Lena | Yakutsk (Syrdakh) |
62°14'19.4"N 129°48'52.7"E |
1 | 2 | ? | |||||
| 1 | 5 | ? | ||||||||
| VRC | Vladivostok (Tavrichanka) |
43°20'07.5"N 131°53'54.9"E |
RV-441 | 1 | 100 | ? | ||||
| TCRR-6 | Vladivostok (Razdol'noe) |
43°31'37.0"N 131°55'37.9"E 43°32'20.4"N 131°55'52.7"E 43°32'18.7"N 131°56'28.7"E |
N-972 | 1 | 60 | RUS | KV-50 | ‡ | ||
| N-973 | 1 | 60 | RUS | KV-50 | ‡ | |||||
| 1 | 100 | ? | ‡ | |||||||
| 2 | 200 | ? | 1971 | |||||||
| 3 | 200? | ? | ||||||||
| RV-758 | 1 | 2x500 | RUS | PKV-500 | 1976- | |||||
| 1 | 2x500 | ? | 1976- | |||||||
| CRR-8 | Khabarovsk | 48°34'34.6"N 135°04'48.6"E |
RV-899 | 1 | 100 | RUS | KV-100 | |||
| RV-907 | 1 | 100 | RUS | KVM-100 | ||||||
| RV-911 | 1 | 100 | RUS | KV-100 | ||||||
| 1 | 100 | ? | ||||||||
| RV-903 | 1 | 125 | RUS | KVM-120 | ||||||
| 1 | 125 | ? | ||||||||
| RV-901 | 1 | 120 | RUS | KVM-120 | ||||||
| RV-902 | 1 | 120 | RUS | KVM-120 | ||||||
| RV-914 | 1 | 100 | ? | |||||||
| RV-917 | 1 | 100 | RUS | KV-100 | ||||||
| 1 | 100 | ? | ||||||||
| RV-916 | 1 | 80 | ? | § | ||||||
| RV-918 | 1 | 80 | ? | § | ||||||
| 1 | 60 | ? | ‡ | |||||||
| RV-912 | 1 | 50 | ? | |||||||
| N-104 | 1 | 20 | ? | ‡ | ||||||
| CRR-8 | Komsomolsk-on-Amur (A) |
50°39'06.8"N 136°55'27.0"E |
RV-127 | 1 | 100 | ? | ||||
| RV-735 | 1 | 100 | ? | |||||||
| RV-736 | 1 | 100 | ? | |||||||
| 1 | 100 | ? | ||||||||
| RV-737 | 1 | 15 | ? | ‡ | ||||||
| CRR-8 | Komsomolsk-on-Amur (B) |
50°38'50.0"N 136°55'54.1"E |
RV-197 | 1 | 250 | RUS | PKV-250 | |||
| 1 | 200 | ? | ||||||||
| 1 | 100? | ? | ‡ | |||||||
| - | Yuzhno-Sakhalinsk (Tambovskoe) |
46°50'32.0"N 142°53'05.0"E |
RV-676 | 1 | 15 | RUS | Molniya-2M | ‡ | ||
| RV-677 | 1 | 15 | RUS | Molniya-2M | ||||||
| - | Magadan (Arman) |
59°42'28.5"N 150°10'29.6"E |
RV-645 | 1 | 100 | ? | ||||
| RV-646 | 1 | 100 | ? | |||||||
| RV-647 | 1 | 100 | ? | |||||||
| RV-1001 | 1 | 100 | ? | |||||||
| - | Magadan | 59°34'N 150°49'E |
1 | 5 | ? | |||||
| PKRC | Petropavlovsk- Kamchatsky (Yelizovo) |
53°11'26.4"N 158°24'34.5"E |
RV-656 | 1 | 100 | KOM | Sneg-M | ‡ | ||
| RV-657 | 1 | 100 | ? | |||||||
| RV-658 | 1 | 100 | RUS | KV-100 | ||||||
| RV-665 | 1 | 200 | RUS | KV-200 | ||||||
| RV-861 | 1 | 250 | RUS | PKV-250 | 1974 | |||||
| RV-862 | 1 | 250 | RUS | PKV-250 | 1974 | |||||
| - | Palana | 59°05'N 159°57'E |
RV-667 | 1 | 2 | ? | ||||
| - | Anadyr | 64°44'N 177°31'E |
RV-215 | 1 | 15 | ? | ‡ | |||
| This page was researched by Olle Alm, Sweden and Alexey Osipov, Russia. | ||||||||||