| PAPUA NEW GUINEA | PNG | |||||||||
| Radio station |
Transmitter site |
Geographical coordinates |
Call sign |
Num ber |
Power (kW) |
Transmitter manufacturer |
Type number |
@ | Year in |
Year out |
| NBC | Alotau | 150.20E 10.19S | 1 | 10 | STC1 | 4-SU-48B | † | |||
| 1 | 10 | NEC | HFB-7840B | 1988 | ||||||
| Daru | 143.12E 09.05S | 1 | 10 | STC1 | 4-SU-48B | † | ||||
| 1 | 10 | NEC | HFB-7840B | 1988 | ||||||
| Goroka | 145.24E 06.03S | 1 | 2 | AWA | BTH2 | † | ||||
| 1 | 10 | NEC | HFB-7840B | 1989 | ||||||
| Kavieng | 150.48E 02.35S | 1 | 2 | AWA | BTH2 | † | ||||
| 1 | 10 | NEC | HFB-7840B | 1989 | ||||||
| Kerema | 145.46E 07.58S | 1 | 2 | AWA | BTH2 | † | ||||
| 1 | 10 | NEC | HFB-7840 | 1985 | ||||||
| Kieta | 155.34E 06.14S | 1 | 2 | AWA | BTH2 | † | ||||
| 1 | 10 | STC1 | 4-SU-48B | † | ||||||
| 1 | 10 | NEC | HFB-7840 | 1985 | ||||||
| Kimbe | 150.09E 05.33S | 1 | 2 | AWA | BTH2 | † | ||||
| 1 | 10 | NEC | HFB-7840B | 1989 | ||||||
| Kundiawa | 144.58E 06.01S | 1 | 2 | AWA | BTH2 | † | ||||
| 1 | 10 | NEC | HFB-7840B | 1988 | ||||||
| Lae | 147.00E 06.44S | 1 | 2 | AWA | BTH2 | † | ||||
| 1 | 10 | NEC | HFB-7840B | 1988 | ||||||
| Lorengau | 147.16E 02.02S | 1 | 2 | AWA | BTH2 | † | ||||
| 1 | 10 | NEC | HFB-7840B | 1989 | ||||||
| Madang | 145.49E 05.13S | 1 | 2 | AWA | BTH2 | † | ||||
| 1 | 10 | NEC | HFB-7840B | 1988 | ||||||
| Mendi | 143.39E 06.09S | 1 | 2 | AWA | BTH2 | † | ||||
| 1 | 10 | NEC | HFB-7840B | 1989 | ||||||
| Mt Hagen | 144.18E 05.50S | 1 | 2 | AWA | BTH2 | † | ||||
| 1 | 10 | NEC | HFB-7840B | 1988 | ||||||
| Popondetta | 148.14E 08.45S | 1 | 2 | AWA | BTH2 | † | ||||
| 1 | 10 | NEC | HFB-7840B | 1989 | ||||||
| Port Moresby | 147.11E 09.28S | 1 | 2 | AWA | BTH2 | † | ||||
| 1 | 10 | STC1 | 4-SU-48B | † | ||||||
| 1 | 10 | STC1 | 4-SU-48B | † | ||||||
| 1 | 10 | NEC | HFB-7840B | 1988 | ||||||
| 1 | 100 | CON | 418E | 1993 | ||||||
| 1 | 100 | CON | 418E | 1994 | ||||||
| Rabaul | 152.13E 04.13S | 1 | 10 | STC1 | 4-SU-48B | † | ||||
| 1 | 10 | NEC | HFB-7840B | 1988 | ||||||
| 1 | 10 | CON | 416E | 1994 | ||||||
| Vanimo | 141.18E 02.41S | 1 | 4 | ? | † | |||||
| 1 | 10 | NEC | HFB-7840B | 1988 | ||||||
| Wabag | 143.43E 05.28S | 1 | 2 | AWA | BTH2 | † | ||||
| 1 | 10 | NEC | HFB-7840B | 1988 | ||||||
| Wewak | 143.38E 03.33S | 1 | 10 | STC1 | 4-SU-48B | † | ||||
| 1 | 10 | NEC | HFB-7840B | 1988 | ||||||
| ? | ? | 1 | 2 | AWA | BTH2 | † | ||||
| 10 | 10 | STC1 | 4-SU-48B | † | ||||||
| Wantok Radio Light |
Port Moresby | 9°23'56.6"S 147°09'18.0"E |
1 | 1 | HCJ | TB1000 | ||||