![]() |
MADAGASCAR | MDG | ||||||||
Radio station |
Transmitter site |
Geographical coordinates |
Call sign |
Num ber |
Power (kW) |
Transmitter manufacturer |
Type number |
@ | Year in |
Year out |
Radio Madagasikara |
Fenoarive | 47.35E 18.50S | 1 | 5 | CFT | THR818 | 1946¤ | † | ||
1 | 100 | CFT | THR875 | 1964¤ | † | |||||
1 | 10 | PHI | 8FZ701 | 1967? | ||||||
1 | 30 | AME | ||||||||
1 | 5 | SIE | 1977¤ | |||||||
Sabotsy | 47.32E 18.55S | 1 | 100 | CON | 418D-2 | 1982 | ||||
1 | 100 | CON | 418E | c | 2013¤ | |||||
Radio Netherlands / MGLOB |
Talata Volon | 18°45'09.2"S 47°36'56.1"E |
1 | 300 | PHI | 8FZ521 | 1971¤ | 2012† | ||
1 | 300 | PHI | 8FZ521 | 1971¤ | 2024† | |||||
2 | 500 | ABB | SK55C3-3P5 | a | 2011¤ | |||||
1 | 250 | BBC | SK53C3-2P | b | 2012¤ | |||||
1 | 50 | SIE | ? | b | 1998¤ | 2015† | ||||
Madagascar World Voice |
Mahajanga | 15°43'38.4"S 46°26'45.2"E |
2 | 100 | CON | 418G | 2016¤ |
FOOTNOTES | |
a | these transmitters were moved from Hörby to Talata Volon, Madagascar |
b | these transmitters were moved from Bonaire to Talata Volon, Madagascar |
c | this transmitter was moved from Lusaka, Zambia to Sabotsy, Madagascar |