![]() |
LIBERIA | LBR | ||||||||
Radio station |
Transmitter site |
Geographical coordinates |
Call sign |
Num ber |
Power (kW) |
Transmitter manufacturer |
Type number |
@ | Year in |
Year out |
ELWA Radio |
Monrovia | 6°14'35.1"N 10°41'59.8"W |
1 | 10 | GAT | HF-10A | 1955 | 1990† | ||
1 | 50 | GAT | HF-50A | 1960 | 1990† | |||||
1 | 10 | MYR | 10B | 1963 | 1990† | |||||
1 | 50 | GAT | HF-50B | 1968 | 1990† | |||||
1 | 5-10 | ARM | modCOL | 1993¤ | 1996† | |||||
1 | 50 | GEN | 4G8B1 | a | 1995* | 1996† | ||||
1 | 1 | HCJ | TB1000 | |||||||
Voice of America |
Careysburg | 6°25'47.3"N 10°32'35.3"W |
3 | 40 | COL | AN/FRT-22 | § | 1990† | ||
1 | 40 | COL | AN/FRT-6 | § | 1990† | |||||
2 | 50 | GAT | HF-50C | 1962 | 1990† | |||||
6 | 250 | GEN | 4BT250A1 | 1965 | 1990† | |||||
? | Monrovia | ? | 1 | 10 | ENE | HF-10K2 | 1992-3 | |||
? | Monrovia | ? | 1 | 10 | RIZ | 1992 | ||||
Radio Monrovia |
Monrovia | ? | 1 | 10 | CCA | AM10000HF | 1996 | |||
Star Radio |
Monrovia | ? | 1 | 10 | COL | 208U-10 | 1997¤ | 1998† | ||
Radio Veritas |
Monrovia | 6°19'09.9"N 10°48'36.5"W |
1 | 10 | COL | 208U-10 | 1997¤ | 2012† |
FOOTNOTES | |
a | this transmitter was moved from Redwood City, USA to Monrovia, Liberia |