| KAZAKHSTAN | KAZ | |||||||||
| Radio station |
Transmitter site |
Geographical coordinates |
Call sign |
Num ber |
Power (kW) |
Transmitter manufacturer |
Type number |
@ | Year in |
Year out |
| Kazakh Radio |
Almaty (Baiserke) |
43°29'58.5"N 77°00'11.6"E 43°30'25.1"N 77°00'25.5"E |
RV-319 | 1 | 100 | KOM | Sneg-M | 195? | 2012† | |
| RV-324 | 1 | 100 | KOM | Sneg-M | 195? | 2012† |
||||
| RV-329 | 1 | 100 | KOM | Sneg-M | 195? | 2012† | ||||
| RV-497 | 1 | 100 | KOM | Sneg-M | 196? | 2012† | ||||
| RV-503 | 1 | 100 | KOM | Sneg-M | 196? | 2012† | ||||
| RV-587 | 1 | 100 | KOM | Sneg-M | 196? | 2012† | ||||
| RV-588 | 1 | 100 | KOM | Sneg-M | 196? | 2012† | ||||
| RV-671 | 1 | 100 | KOM | Sneg-M | 196? | 2012† | ||||
| RV-672 | 1 | 100 | KOM | Sneg-M | 196? | 2012† | ||||
| RV-1157 | 1 | 200 | RUS | PKV-200 | 198? | 2012† | ||||
| 5? | 100 | ? | † | |||||||
| 3? | 50 | ? | † | |||||||
| 7+ | 20- | ? | † | |||||||
| Akmola | ? | 1 | 20- | ? | † | |||||
| Kaçiry | ? | 1 | 20- | ? | † | |||||
| Karagandy | ? | 1 | 20- | ? | † | |||||
| ? | ? | 20- | ? | † | ||||||
| Karaturyk (Tolkyn) |
43°38'51.6"N 77°55'32.4"E 43°38'58.7"N 77°55'39.4"E |
RV-488 | 1 | 2x500 | RUS | PKV-500 | 1976 | 2012† | ||
| 1 | 2x500 | RUS | PKV-500 | 1976 | 2012† | |||||
| RV-498 | 1 | 1000 | RUS | PKV-1000 | 1977 | 2012† | ||||
| RV-589 | 1 | 1000 | RUS | PKV-1000 | 1979 | 2012† | ||||
| This page was researched by Olle Alm, Sweden and Alexey Osipov, Russia. | ||||||||||