| NETHERLANDS | HOL | |||||||||
| Radio station |
Transmitter site |
Geographical coordinates |
Call sign |
Num ber |
Power (kW) |
Transmitter manufacturer |
Type number |
@ | Year in |
Year out |
| PCJ | Eindhoven | 51°26'44.9"N 05°27'15.8"E |
PCJJ | 1 | 35 | PHI | a | 1927¤ | 1927† | |
| Hilversum | 52°13'55.0"N 05°11'29.0"E |
PCJJ | 1 | 35 | PHI | a | 1928¤ | 1931† | ||
| Acht | 51°29'N 05°27'E |
PCJJ | 1 | 35 | PHI | a | 1934¤ | 1937† | ||
| PHOHI Philips Omroep Holland-Indië |
Huizen | 52°17'24.7"N 05°14'42.3"E |
PHI-1 | 1 | 24 | NSF | 1929¤ | 1940† | ||
| PHI-2 | 1 | 24 | NSF | 1929¤ | 1940† | |||||
| PHI-3 | 1 | 10 | NSF | 1929¤ | 1940† | |||||
| PCJ | 1 | 60-35 | PHI | a | 1937-45¤ | 1956† | ||||
| PHI-1 | 1 | 5 | NSF | 1946¤ | 1956† | |||||
| PHI-2 | 1 | 5 | NSF | 1946¤ | 1956† | |||||
| Kootwijk | 52°10'24.2"N 05°49'06.5"E |
PCV | 1 | 80 | PTT | 1940¤ | 1944† | |||
| PHI-3 | 1 | 15 | PTT | 1948¤ | 1956† | |||||
| Radio Netherlands |
Lopik | 52°00'10.3"N 05°02'40.6"E |
WO-1 | 1 | 40-50 | PHI | SOZ139 | 1949-56¤ | 1985† | |
| WO-2 | 1 | 100 | PHI | SOZ294/00 | 1956¤ | 1985† | ||||
| WO-3 | 1 | 100 | PHI | SOZ294/00 | 1956¤ | 1985† | ||||
| WO-4 | 1 | 100 | BBC | SK51 | 1957¤ | 1985† | ||||
| WO-5 | 1 | 10 | PHI | 1958¤ | 1985† | |||||
| WO-6 | 1 | 100 | PHI | FB020 | 1975¤ | 1985† | ||||
| Flevo-Zeewolde | 52°21'43.7"N 05°27'19.8"E |
4 | 500 | AEG | S4005 | c | 1985¤ | 2007† | ||
| 1 | 100 | AEG | S4001 | c | 1985¤ | 2007† | ||||
| NETHERLANDS ANTILLES | HOL | |||||||||
| Radio Netherlands |
Bonaire | 12°12'49.9"N 68°19'23.1"W |
2 | 300 | PHI | 8FZ521/00 | 1969¤ | 2007† | ||
| 1 | 250 | BBC | SK53C3-2P | d | 1988¤ | 2012† | ||||
| 1 | 50 | SIE | ? | d | 2012† | |||||
| 2 | 500 | THO | TSW2500D | 2007¤ | 2012† | |||||
| Trans World Radio |
Bonaire | 12°06'22.9"N 68°17'02.8"W |
1 | 50 | CON | 417B | b | 1964¤ | 1993† | |
| 1 | 250 | CON | 419C | 1964¤ | 1993† | |||||
| FOOTNOTES | |
| a | this transmitter was moved from Eindhoven to Hilversum to Acht to Huizen |
| b | this transmitter was moved from Bonaire, Netherlands Antilles to Mpangela, Eswatini |
| c | these transmitters were moved from Flevo-Zeewolde to Germany |
| d | these transmitters were moved from Bonaire to Talata Volon, Madagascar |