![]() |
GREECE | GRC | ||||||||
Radio station |
Transmitter site |
Geographical coordinates |
Call sign |
Num ber |
Power (kW) |
Transmitter manufacturer |
Type number |
@ | Year in |
Year out |
ERT | Athens | 23.42E 38.02N | 1 | 5 | ? | † | ||||
1 | 7,5 | ? | 1948 | † | ||||||
Avlis | 23.36E 38.23N | 2 | 100 | MAR | B6123 | 1972 | ||||
5 | 250 | CON | 419F-2 | a | 1997 | |||||
Thessaloniki | 22.57E 40.31N | 4 | 35 | COL | 207B | 1949 | ||||
VOA | Kavalla | 24.50E 40.52N | 2 | 50 | CON | 617A | § | 1995† | ||
4 | 250 | CON | 419D | 1972¤ | ||||||
6 | 250 | CON | 419D | 1973¤ | ||||||
2 | 250 | CON | 419F | b | 1998¤ | |||||
Rhodos | 28.10E 36.15N | 1 | 15 | COL | 205D1 | § | † | |||
2 | 50 | GAT | HF-50C | 1964¤ | 1998† |
FOOTNOTES | |
a | these transmitters were moved from Gloria, Portugal to Avlis, Greece |
b | these transmitters were moved from Gloria, Portugal to Kavalla, Greece |