| FRANCE | F | |||||||||
| Radio station |
Transmitter site |
Geographical coordinates |
Call sign |
Num ber |
Power (kW) |
Transmitter manufacturer |
Type number |
@ | Year in |
Year out |
| Poste Colonial |
Pontoise | 49°03'N 02°08'E |
TPA | 1 | 12 | CFR | 1931 | † | ||
| TPA | 1 | 15 | CFR | 1931 | † | |||||
| Paris Mondial |
Essarts-Le-Roi | 48°44'04.7"N 01°52'17.7"E |
1 | 10 | ? | 1938 | † | |||
| 1 | 25 | ? | 1938 | † | ||||||
| Realtor (Marseille) |
43°27'38.7"N 05°19'27.8"E |
2 | 25 | ? | 1939 | † | ||||
| Muret (Toulouse) |
43°26'57.1"N 01°20'25.0"E |
2 | 25 | ? | 1944 | † | ||||
| RFI Radio France Int. |
Allouis | 47°10'14.0"N 02°12'53.3"E |
7 | 80-130 | CFT | THR956 | 1939/48¤ | † | ||
| 1 | 4 | TRT | 1962 | † | ||||||
| 4 | 100 | THO | TRE2310 | 1968¤ | † | |||||
| Issoudun | 46°55'48.9"N 01°53'37.2"E 46°55'48.1"N 01°53'24.0"E 46°55'44.0"N 01°54'55.6"E |
4 | 80-130 | CSF | THR956 | 1950¤ | † | |||
| 8 | 100 | CFT | THR875 | 1960/62¤ | † | |||||
| 4 | 500 | THO | TRE2350 | 1973/74¤ | ||||||
| 4 | 500 | THO | TRE2350 | 1974¤ | ||||||
| 1 | 100 | THO | TRE2315 | 1992 | ||||||
| 1 | 500 | THO | TRE2355 | 1993¤ | ||||||
| 3 | 500 | THO | TRE2355 | 1994¤ | ||||||
| 4 | 500 | THO | TRE2355 | 1995¤ | ||||||
| 4 | 500 | THO | TRE2355 | 1996¤ | ||||||
| FRENCH GUIANA | F | |||||||||
| RFI Radio France Int. |
Montsinery | 04°53'47.5"N 52°30'29.8"W |
3 | 500 | THO | TRE2352 | 1984¤ | 2013† | ||
| 1 | 500 | THO | TRE2355 | 1988¤ | 2013† | |||||
| 1 | 500 | THO | TRE2355 | 1994¤ | 2013† | |||||
| 1 | 500 | THO | TRE2355 | 1994¤ | 2013† | |||||
| 1 | 250 | THA | TSW2250D | 2006¤ | 2013† | |||||
| RFO Radio France Outremer |
Cayenne-Matoury | 04°51'47.7"N 52°21'21.1"W |
1 | 10 | ? | 2004† | ||||
| 2 | 4 | ? | † | |||||||
| 1 | 1 | ? | † | |||||||
| FRENCH POLYNESIA | F | |||||||||
| RFO Radio France Outremer |
Mahina (Venus Point) | 17°30'02.7"S 149°29'00.9"W |
2 | 20 | TRT | 1970 | † | |||
| 2 | 4 | TRT | 1970 | † | ||||||
| MARTINIQUE | F | |||||||||
| RFO Radio France Outremer |
Lamentin | 14°37'46.0"N 60°59'16.6"W |
2 | 4 | TRT | † | ||||
| 1 | 1 | ? | † | |||||||
| NEW CALEDONIA | F | |||||||||
| RFO Radio France Outremer |
Noumea-Ste Marie | 22°17'54.1"S 166°29'05.5"E |
2 | 20 | ? | † | ||||
| 2 | 4 | TRT | † | |||||||
| REUNION | F | |||||||||
| RFO Radio France Outremer |
Saint-Denis | 20°52'23.8"S 55°26'55.1"E |
2 | 4 | ? | † | ||||
| 1 | 1,5 | ? | † | |||||||