| SPAIN | E | |||||||||
| Radio station |
Transmitter site |
Geographical coordinates |
Call sign |
Num ber |
Power (kW) |
Transmitter manufacturer |
Type number |
@ | Year in |
Year out |
| Radio Exterior de España |
Aranjuez | 40°01'N 03°37'W |
EAQ | 1 | 20 | MAR | SWB 1 | 1932¤ | † | |
| 1 | 40/50 | TEL | Olympia | a | 1937 | † | ||||
| Málaga | 36°43'N 04°24'W |
1 | 2 | ? | † | |||||
| Arganda del Rey |
40°18'47.2"N 03°30'33.6"W |
4 | 100 | MAR | TBS802A | 1954 | † | |||
| 1 | 100 | STC1 | 4-SU-61E | 1967 | † | |||||
| Noblejas | 39°57'29.2"N 03°25'51.6"W |
2 | 350 | THO | TRE2330 | 1971¤ | † | |||
| 4 | 350 | THO | TRE2330 | 1971¤ | ||||||
| 2 | 250 | THC | TSW2250 | 1997¤ | ||||||
| 4 | 250 | THA | TSW2250 | 2001¤ | ||||||
| 2 | 250 | CON | 419H | 2005 | ||||||
| 1 | 250 | CON | 419H | 2006 | ||||||
| RFE-RL Radio Free Europe - Radio Liberty |
Playa de Pals | 41°59'11.2"N 03°12'04.9"E |
1 | 100 | TEL | SST338 | 1959 | † | ||
| 4 | 250 | CON | 420A | 1960 | † | |||||
| 1 | 250 | GEN | 4BT250B1 | 1964 | † | |||||
| 1 | 250 | MAR | B6131 | 1987 | 2001† | |||||
| 5 | 250 | CON | 419F | b | 1997 | 2001† | ||||
| CANARY ISLANDS | E | |||||||||
| Radio Atlántico |
Las Palmas Gran Canaria |
27°58'N 15°34'W |
1 | 1 | ? | 1956 | † | |||
| 1 | 5 | ? | † | |||||||
| Radio Exterior de España |
Las Mesas Tenerife |
28°29'00.8"N 16°16'09.1"W |
2 | 50 | NEC | HFB-117C | 1964 | † | ||
| FOOTNOTES | |
| a | this transmitter was moved from Zeesen, Germany to Aranjuez, Spain |
| b | these transmitters were moved from Gloria, Portugal to Playa de Pals, Spain |