| SRI LANKA | CLN | |||||||||
| Radio station |
Transmitter site |
Geographical coordinates |
Call sign |
Num ber |
Power (kW) |
Transmitter manufacturer |
Type number |
@ | Year in |
Year out |
| Sri Lanka Broadcasting Corporation |
Welikada | ? | 1 | 1,75 | ? | a | 1934 | † | ||
| Colombo (Ekala) |
7°05'54.1"N 79°54'19.1"E |
1 | 1,75 | ? | a | 1944 | † | |||
| 1 | 7,5 | RCA | 1944 | † | ||||||
| 1 | 7,5 | RCA | 1945 | † | ||||||
| 2 | 7,5 | RCA | 1946 | † | ||||||
| 1 | 1 | ? | 1946 | † | ||||||
| 1 | 100 | MAR | 1944 | † | ||||||
| 1 | 100 | SIE | WR Send 100 K-04 | 1953 | † | |||||
| 10 | 10 | PHI | 1954 | † | ||||||
| 3 | 35 | COL | 207-B | 1954 | † | |||||
| 2 | 3 | MAR | B6140 | 1985 | † | |||||
| 1 | 12,5 | MAR | B6142 | 1986 | † | |||||
| 2 | 300 | KOK | 1992 | † | ||||||
| Deutsche Welle |
Trincomalee (Vallipunam) |
8°44'35.5"N 81°07'50.4"E |
1 | 250 | TEL | SV2540 | 1982 | 2024† | ||
| 2 | 300 | TEL | S4003 | 1984 | 2024† | |||||
| 1 | 300 | THA | SK53C3-3P5 | 1999¤ | 2024† | |||||
| Voice of America |
Iranawila | 7°30'22.9"N 79°48'20.7"E |
3 | 500 | CIN | B6128 | 1992 | 2016† | ||
| 1 | 500 | CIN | B6128 | b | 1992 | 1997† | ||||
| 3 | 250 | BBC | SK53C3 | c | 1995 | 2016† | ||||
| 3 | 250 | CON | 419F-2 | d | 1997 | 2016† | ||||
| 1 | 500 | MAR | B6132 | 1997 | 2016† | |||||
| Trans World Radio |
Puttalam | 7°58'33.3"N 79°48'03.4"E |
1 | 12,5 | ? | † | ||||
| FOOTNOTES | |
| a | this transmitter was moved from Welikada, Sri Lanka to Ekala, Sri Lanka |
| b | this transmitter was destroyed in a fire |
| c | these transmitters were moved from Bethany, USA to Iranawila, Sri Lanka |
| d | these transmitters were moved from Gloria, Portugal to Iranawila, Sri Lanka |