![]() |
SOUTH AFRICA | AFS | ||||||||
Radio station |
Transmitter site |
Geographical coordinates |
Call sign |
Num ber |
Power (kW) |
Transmitter manufacturer |
Type number |
@ | Year in |
Year out |
South African Broadcasting Corporation |
Maraisburg | 26°12'S 27°55'E | 1 | 0,25-1 | ? | 1931-2 | † | |||
1 | 5 | ? | 1941 | † | ||||||
1 | 1 | OWN | 1942 | 1956† | ||||||
Klipheuvel | 33°41'S 18°43'E | 1 | 5 | MAR | SWB1 | 1937 | 1956† | |||
Roberts Heights | 25°47'S 28°09'E | 1 | 5 | ? | 1937 | † | ||||
Pietermaritzburg | 29°35'S 30°20'E | ZID | 1 | 0,2 | ? | 1946 | † | |||
Welgedacht | 26°11'S 28°31'E | 1 | 0,2 | ? | 1949 | † | ||||
1 | 5 | ? | 1950 | 1956† | ||||||
Bloemfontein - Paradys | 29°13'S 26°13'E | 8 | 20 | MAR | BD262 | 1956 | † | |||
1 | 20 | MAR | BD262 | a | 1956 | 1969† | ||||
2 | 20 | GAT | 1966 | † | ||||||
Meyerton | 26°35'09.8"S 28°08'19.9"E |
4 | 250 | BBC | SK53 | 1966¤ | 2019† | |||
3 | 500 | TEL | SV2500 | 1976 | 2019† | |||||
26°36'01.1"S 28°08'11.1"E |
3 | 100 | TEL | SV2375 | 1966 | 2019† | ||||
1 | 100 | TEL | SV2420 | 1969 | 2019† | |||||
4 | 100 | THO | TRE2310C | 1971¤ | 2019† |
|||||
2 | 100 | THO | TRE2310C | 1979¤ | 2019† | |||||
Langefontein | ? | 5 | 100 | ABB | SK51C3-3P | b | 1991¤ | 2002† | ||
3 | 100 | ABB | SK51C3-3P | 1991¤ | † | |||||
Capital Radio |
Umtata (Mthatha) | 31°37'S 28°45'E | 1 | 10 | CCA | 1979 | 1996 | |||
1 | 25 | CCA | 1980 | 1996 | ||||||
ZNB | Mafeking (Mahikeng) | 25°30'S 25°30'E | ZNB | 1 | 0,2-1 | ? | 1936 |
1965† |
FOOTNOTES | |
a | this transmitter was moved from Bloemfontein, South Africa to Limbe, Malawi |
b | these transmitters were moved from Langefontein, South Africa to Facpi Point, Guam |